Personnel Division
0MTY Monterrey
Payroll Area
0S Mty. Weekly
Personnel Group
C Unionized
Position
O4 Mixer Op.
Employee
1926 Colunga Muñoz Jesús Andrés
Date from
10/01/2025 to 10/07/2025
M³ produced
176.53
week
Warranty trips
33
Absences
1
Bonuses
3
| Concept | Wed 10/01/2025 | Thu 10/02/2025 3 | Fri 10/03/2025 2 | Sat 10/04/2025 1 | Sun 10/05/2025 | Mon 10/06/2025 | Tue 10/07/2025 | Total |
|---|---|---|---|---|---|---|---|---|
| Attendance | ||||||||
| Clock-in time | ||||||||
| Clock-out time | ||||||||
| Absences | 1 | |||||||
| Production | ||||||||
| M³ produced(m³) | 176.535 | |||||||
| Double trip — wait adjustment | 0.100 | |||||||
| Double trip — distance | 0.001 | |||||||
| Double trip — delivery time | 0.010 | |||||||
| Warranty trips | 33.100 | |||||||
| Bonuses | ||||||||
| Dinner bonus | 3 | |||||||
| Breakfast bonus | 0 | |||||||
Driver trips — reconciled with clock times
6 trips
| Trip | Day | Start | End | Order | m³ |
|---|---|---|---|---|---|
| V-8821 | Thu 10/02 | 07:35 | 09:10 | ORD-10421 | 8.0 |
| V-8822 | Thu 10/02 | 10:00 | 12:40 | ORD-10421 | 8.0 |
| V-8830 | Thu 10/02 | 14:10 | 16:55 | ORD-10433 | 7.0 |
| V-8901 | Fri 10/03 | 08:00 | 10:30 | ORD-10455 | 9.0 |
| V-8908 | Fri 10/03 | 11:15 | 13:20 | ORD-10455 | 8.0 |
| V-9011 | Sat 10/04 | 09:00 | 11:40 | ORD-10480 | 10.0 |
Inconsistencies detected
- Fri 10/03 — Trip V-8901 starts at 08:00, before clock-in 08:04