GetNextNumber(CompanyCode, NumberObject) para toda la plataforma30000521 → DN 30000521.| Sociedad | Categoría | Number Object | Próximo | Actual | Rango | Uso | Estado |
|---|---|---|---|---|---|---|---|
1000 | Transaction | QT · Cotización | 10002582 | 10,002,581 | 10,000,001 – 19,999,999 | 0.0% | Activo |
1000 | Transaction | SO · Pedido de Venta | 20012046 | 20,012,045 | 20,000,001 – 29,999,999 | 0.1% | Activo |
1000 | Transaction | PR · Orden de Producción | 30000522 | 30,000,521 | 30,000,001 – 39,999,999 | 0.0% | Activo |
1000 | Transaction | DN · Entrega (hereda de PR) | hereda de PR | — | — | — | Activo |
1000 | Transaction | IV · Factura Cliente | 40000146 | 40,000,145 | 40,000,001 – 49,999,999 | 0.0% | Activo |
1000 | Transaction | PY · Pago / Recibo | 50000090 | 50,000,089 | 50,000,001 – 59,999,999 | 0.0% | Activo |
1000 | Transaction | CN · Nota de Crédito | 60000013 | 60,000,012 | 60,000,001 – 69,999,999 | 0.0% | Activo |
1000 | Transaction | DB · Nota de Débito | 70000005 | 70,000,004 | 70,000,001 – 79,999,999 | 0.0% | Activo |
1000 | Transaction | PO · Orden de Compra | 80000877 | 80,000,876 | 80,000,001 – 89,999,999 | 0.0% | Activo |
1000 | Transaction | GR · Recepción de Material | 90000735 | 90,000,734 | 90,000,001 – 99,999,999 | 0.0% | Activo |
1000 | Transaction | MO · Orden de Mantenimiento | 100000222 | 100,000,221 | 100,000,001 – 109,999,999 | 0.0% | Activo |
1000 | Business | BP-C · Clientes | 100249 | 100,248 | 100,001 – 199,999 | 0.2% | Activo |
1000 | Business | BP-V · Proveedores | 200088 | 200,087 | 200,001 – 299,999 | 0.1% | Activo |
1000 | Business | BP-E · Empleados | 300143 | 300,142 | 300,001 – 399,999 | 0.1% | Activo |
1000 | Business | MAT · Materiales | 500613 | 500,612 | 500,001 – 599,999 | 0.6% | Activo |
1000 | Business | EQP · Equipos | 600055 | 600,054 | 600,001 – 699,999 | 0.1% | Activo |
1000 | Business | FL · Vehículos / Mixer / Bombas | 700039 | 700,038 | 700,001 – 799,999 | 0.0% | Activo |
1000 | Business | FA · Activos Fijos | 800022 | 800,021 | 800,001 – 899,999 | 0.0% | Activo |
2000 | Transaction | QT · Cotización | 10002582 | 10,002,581 | 10,000,001 – 19,999,999 | 0.0% | Activo |
2000 | Transaction | SO · Pedido de Venta | 20012046 | 20,012,045 | 20,000,001 – 29,999,999 | 0.1% | Activo |
2000 | Transaction | PR · Orden de Producción | 30000522 | 30,000,521 | 30,000,001 – 39,999,999 | 0.0% | Activo |
2000 | Transaction | DN · Entrega (hereda de PR) | hereda de PR | — | — | — | Activo |
2000 | Transaction | IV · Factura Cliente | 40000146 | 40,000,145 | 40,000,001 – 49,999,999 | 0.0% | Activo |
2000 | Business | BP-C · Clientes | 100249 | 100,248 | 100,001 – 199,999 | 0.2% | Activo |
3000 | Transaction | QT · Cotización | 10002582 | 10,002,581 | 10,000,001 – 19,999,999 | 0.0% | Activo |
3000 | Transaction | SO · Pedido de Venta | 20012046 | 20,012,045 | 20,000,001 – 29,999,999 | 0.1% | Activo |
3000 | Transaction | PR · Orden de Producción | 30000522 | 30,000,521 | 30,000,001 – 39,999,999 | 0.0% | Activo |
3000 | Transaction | DN · Entrega (hereda de PR) | hereda de PR | — | — | — | Activo |
3000 | Transaction | IV · Factura Cliente | 40000146 | 40,000,145 | 40,000,001 – 49,999,999 | 0.0% | Activo |
3000 | Business | BP-C · Clientes | 100249 | 100,248 | 100,001 – 199,999 | 0.2% | Activo |
10002582